|
Détails sur le produit:
|
| Matériel: | panneau de polycarbonate | Matériau du cadre: | Magnésium en aluminium |
|---|---|---|---|
| transmittance légère: | 88 à 92% | Force d'impact: | 50 J/m |
| Expansion thermique: | 00,065 mm/m°C | La température résistante: | -40℃~120℃ |
| Force de l'extension: | ≥60 | résistance à la flexion: | 100 |
| Fracture et contrainte de traction: | ≥130MPA | Résistance à la traction: | ≥130% |
| Isolation phonique: | Réduction de 35 dB pour une feuille solide de 6 mm | Épaisseur: | 4, 6, 8, 10 mm |
| Poids: | 0,9, 1,3, 1,5, 1,7 kg/㎡ | Radius minimum: | 700, 1 050, 1 400, 1 750 mm |
| Largeur standard: | 2100 mm | ||
| Mettre en évidence: | transparent polycarbonate sound insulation awning,outdoor polycarbonate car parking awning,wholesale polycarbonate visor sheet |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Personne à contacter: Gigi Liang
Téléphone: +86 13928238273