|
Détails sur le produit:
|
| Garantie: | Plus de 5 ans | Matériel: | Polycarbonate, 100% Polycarbonate |
|---|---|---|---|
| Fonctionnalité: | Écologique, durable, anti-âge, résistant aux chocs, isolation phonique, etc. | Service après-vente: | Assistance technique en ligne, installation sur place, formation sur place, inspection sur place, pi |
| Revêtement: | Co-extrusion composite | Longueur: | Personnalisé, pas limité |
| Capacité de solution de projet: | conception graphique, conception de modèles 3D, solution totale pour les projets, consolidation inte | Application: | de plein air |
| Style de conception: | Moderne | Taper: | feuille de relief par PC |
| Épaisseur:: | 4-20 mm | Taille: | 2.1*5.8 ou taille sur mesure |
| Couleur: | Personnalisé | Surface: | Protéger contre les rayons UV |
| Température de service: | -40C à +120C | Largeur standard: | 930 mm, 1220 mm |
| Mettre en évidence: | waterproof polycarbonate roofing sheet,fire retardant greenhouse roofing material,6mm thick embossed polycarbonate sheet |
||
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB | |
Personne à contacter: Gigi Liang
Téléphone: +86 13928238273